Submit a request
Response times
Response times vary based on request Priority and the Support Plan you're on.
| Urgent |
| High |
| Normal |
| Low |
| Standard | |
|---|---|
| First response | Next response |
| up to 2 days* | up to 2 days* |
| up to 4 days* | up to 4 days* |
| up to 4 days* | up to 4 days* |
| up to 4 days* | up to 4 days* |
| Plus and VIP | |
|---|---|
| First response | Next response |
| 5 minutes | 15 minutes |
| 1 hours* | 2 hours* |
| 4 hours* | 8 hours* |
| 4 hours* | 16 hours* |
* business days/hours