Submit a request
Response times
Response times vary based on request Priority and the Support Plan you're on.
Urgent |
High |
Normal |
Low |
Standard | |
---|---|
First response | Next response |
24 hours* | 24 hours* |
48 hours* | 48 hours* |
48 hours* | 48 hours* |
48 hours* | 48 hours* |
Premium | |
---|---|
First response | Next response |
2 hours | 2 hours |
4 hours* | 8 hours* |
24 hours* | 24 hours* |
24 hours* | 24 hours* |
Plus and VIP | |
---|---|
First response | Next response |
5 minutes | 15 minutes |
1 hours* | 2 hours* |
4 hours* | 8 hours* |
4 hours* | 16 hours* |
* business hours
Want better response times?
Talk to your JWP account manager about upgrading your Support Plan!